|
Alfa Romeo |
Silverline
|
||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Alfa Romeo 145 | (Typ 930) 06.94 - | FKXAA10 | 8,11,26 | 8190 | |
| Alfa Romeo 145 | (Typ 930) 06.94 - | FKXAA11 | 8,11,26 | 8190 | |
| Alfa Romeo 146 | (Typ 930) 06.94 - | FKXAA12 | 8,11,26 | 8190 | |
| Alfa Romeo 146 | (Typ 930) 06.94 - | FKXAA13 | 8,11,16 | 8190 | |
| Alfa Romeo 156 | (Typ 932) 10.97 - | FKXAA18 | 11 | 9190 | |
| Alfa Romeo 156 | (Typ 932) 10.97 - | FKXAA20 | 11 | 9190 | |
| Alfa Romeo GTV | (Typ 916) | FKXAA21 | 8,11 | 8690 | |
| Alfa Romeo 156 | (Typ 932) 10.97 - | FKXAA22 | 11 | 9190 | |
| Alfa Romeo GTV | (Typ 916) | FKXAA23 | 8,11 | 8690 | |
| Alfa Romeo 156 | (Typ 932) 10.97 - | FKXAA24 | 11 | 9190 | |
| Alfa Romeo GTV | (Typ 916) | FKXAA25 | 8,11,24,40 | 9190 | |
| Alfa Romeo 147 | (Typ 937) 2000 - | FKXAA26 | 11 | 9190 | |
| Alfa Romeo 147 | (Typ 937) 03.02 - | FKXAA27 | 11 | 9190 | |
| Alfa Romeo Spider | (Typ 916) | FKXAA31 | 8,11 | 8690 | |
| Alfa Romeo Spider | (Typ 916) | FKXAA33 | 8,11 | 8690 | |
| Alfa Romeo Spider | (Typ 916) | FKXAA35 | 8,11,24,40 | 9190 | |
| Alfa Romeo 156 | (Typ 932) 10.97 - | FKXAA36 | 11 | 9190 | |
| Alfa Romeo 156 | (Typ 932) 10.97 - | FKXAA37 | 11 | 9190 | |
| Alfa Romeo GT Coupe | (Typ 937) 2004 - | FKXAA38 | 11 | 9190 | |
| Alfa Romeo 159 | (Typ 939) 09.05 - | FKXAA39 | i.V. | ||
Audi |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Audi S4 Limo. + Avant | (Typ 8E) 04.03 - | FKXAU100 | 10,11 | 9190 | |
| Audi A5 | (Typ B8) 06.2007 - | FKXAU101 | i.V. | ||
| Audi S5 | (Typ B8) 09.2007 - | FKXAU102 | i.V. | ||
| Audi A5 Quattro | (Typ B8) 06.2007 - | FKXAU103 | i.V. | ||
| Audi A4 | (Typ) 09.2007 - | FKXAU110 | i.V. | ||
| Audi A4 Quattro | (Typ) 09.2007 - | FKXAU111 | i.V. | ||
| Audi A6 Limo. | (Typ 4F) 05.04 - | FKXAU15 | 10,11,17 | 9190 | |
| Audi A6 Avant | (Typ 4F) 05.04 - | FKXAU16 | 10,11,17 | 9190 | |
| Audi A6 Limo. | (Typ 4F) 05.04 - | FKXAU17 | 10,11,17 | 9190 | |
| Audi A6 Avant | (Typ 4F) 05.04 - | FKXAU18 | 10,11,17 | 9190 | |
| Audi A6 Quattro Limo. | (Typ 4F) 05.04 - | FKXAU19 | 10,11,17 | 9190 | |
| Audi A6 Quattro Avant | (Typ 4F) 05.04 - | FKXAU20 | 10,11,17 | 9190 | |
| Audi A2 | (Typ 8Z) 2000 - | FKXAU34 | 8,11 | 7690 | |
| Audi TT Coupe | (Typ 8N) 11.98 - | FKXAU35 | 8,11,19 | 7690 | |
| Audi TT Roadster | (Typ 8N) | FKXAU36 | 8,11,19 | 7690 | |
| Audi TT Quattro | (Typ 8N) 11.99 - | FKXAU37 | 8,11,19 | 8190 | |
| Audi A3 | (Typ 8L) 08.96 - | FKXAU40 | 8,11,15,16 | 7690 | |
| Audi A3 | (Typ 8L) 08.96 - | FKXAU42 | 8,11,15,16 | 7690 | |
| Audi A3 Pumpe-Düse | (Typ 8L) 08.96 - | FKXAU44 | 8,11,15,16 | 7690 | |
| Audi A3 Quattro | (Typ 8L) 08.98 - | FKXAU45 | 8,11,15,29,40 | ||
| Audi A3 | (Typ 8P) 2003 - | FKXAU48 | 8,11,15,29,40 | 8190 | |
| Audi A3 Quattro | (Typ 8P) 2003 - | FKXAU49 | 8,11,15,29,40 | 8690 | |
| Audi A3 | (Typ 8P) 2003 - | FKXAU54 | 8,11,15,29,40 | 8190 | |
| Audi A4 | (Typ B5) 11.94 - 01.99 | FKXAU55 | 10,11 | 8690 | |
| Audi A4 | (Typ B5) 11.94 - 01.99 | FKXAU56 | 10,11 | 8690 | |
| Audi A4 | (Typ B5) 02.99 - 10.00 | FKXAU57 | 10,11 | 8690 | |
| Audi A4 | (Typ B5) 02.99 - 10.00 | FKXAU58 | 10,11 | 8690 | |
| Audi TT Quattro | (Typ 8J) 08.06 - | FKXAU59 | 8,11,15,40 | 8190 | |
| Audi A4 Quattro | (Typ 8E) 11.2000 - | FKXAU63 | 10,11 | 9190 | |
| Audi A4 | (Typ B5) 11.94 - | FKXAU65 | 10,11 | 9190 | |
| Audi A4 Limo. + Avant | (Typ 8E) 11.2000 - | FKXAU68 | 10,11 | 8690 | |
| Audi A4 Cabrio | (Typ 8H) 03.02 - | FKXAU69 | 10,11 | 8690 | |
| Audi S3 | (Typ 8L) 08.98 - | FKXAU70 | 8,11,15,29,40 | ||
| Audi A3 | (Typ 8P) 2003 - | FKXAU71 | 8,11,15,29,40 | 8190 | |
| Audi A3 | (Typ 8P) 2003 - | FKXAU72 | 8,11,15,29,40 | 8190 | |
| Audi A6 Limo. | (Typ 4B) 04.97 - | FKXAU75 | 10,11,17 | 8690 | |
| Audi A6 Avant. | (Typ 4B) 04.97 - | FKXAU76 | 10,11,17 | 8690 | |
| Audi A6 Limo. | (Typ 4B) 04.97 - | FKXAU80 | 10,11,17 | 8690 | |
| Audi A6 Avant. | (Typ 4B) 04.97 - | FKXAU81 | 10,11,17 | 8690 | |
| Audi TT Coupe + Roadster | (Typ 8J) 08.06 - | FKXAU82 | 8,11,15,40 | 7690 | |
| Audi TT Coupe + Roadster | (Typ 8J) 08.06 - | FKXAU83 | 8,11,15,40 | 7690 | |
| Audi TT Quattro | (Typ 8J) 08.06 - | FKXAU84 | 8,11,15,40 | 8190 | |
| Audi A6 Quattro Limo. | (Typ 4B) 04.97 - | FKXAU85 | 10,11,17 | 9190 | |
| Audi A6 Quattro Avant. | (Typ 4B) 04.97 - | FKXAU86 | 10,11,17 | 9190 | |
| Audi A4 | (Typ B5) 09.98 - 01 | FKXAU88 | 10,11 | 9190 | |
| Audi A4 | (Typ B5) 2000 - | FKXAU89 | 10,11 | 11190 | |
| Audi RS6 Limo. + Avant | (Typ 4B) 09.02 - | FKXAU92 | 10,11,42 | 9690 | |
| Audi A4 | (Typ B5) 11.94 - | FKXAU94 | 10,11 | 9190 | |
| Audi A8 | (Type D2) inkl. S8 06.94 - 2002 | FKXAU95 | 10,34 | 9690 | |
| Audi S6 Limo. | (Typ 4B) | FKXAU96 | 10,11,17 | 9190 | |
| Audi S6 Avant. | (Typ 4B) | FKXAU99 | 10,11,17 | 9190 | |
BMW |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| BMW 1er | (Typ E87) alle | FKXBM16 | 11 | 9190 | |
| BMW 1er 330 Coupe | 2007 - | FKXBM17 | 9190 | ||
| BMW 3er | (Typ E36) 08.92 - | FKXBM20 | 8,11,15 | 8690 | |
| BMW 3er | (Typ E36) 08.92 - | FKXBM21 | 8,11,15 | 8690 | |
| BMW Z4 M Roadster | (Typ M85) 04.06 - | FKXBM22 | i.V. | ||
| BMW Z4 M Coupe | (Typ M85) 04.06 - | FKXBM23 | i.V. | ||
| BMW 3er | (Typ E36) - 08.92 | FKXBM25 | 8,11,15,25,40 | 9190 | |
| BMW 3er | (Typ E36) - 08.92 | FKXBM26 | 8,11,15,25,40 | 9190 | |
| BMW 3er | (Typ E90/92) 02.05 - | FKXBM30 | 8,11,40 | 10190 | |
| BMW 3er Touring | (Typ E91) | FKXBM31 | 8,11,40 | 10190 | |
| BMW 3er M3 | 10.2007 - | FKXBM32 | i.V. | ||
| BMW 3er Cabrio | (Typ E93) | FKXBM33 | i.V. | ||
| BMW 3er Compact | (Typ E36) 04.94 - | FKXBM40 | 8,11,15 | 8690 | |
| BMW 6er Coupe/Cabrio | (Typ E63/663C) 01.2004 - | FKXBM46 | 9,11,17 | 12690 | |
| BMW 3er M3 | (Typ E36) | FKXBM50 | 8,11,15,40 | 9690 | |
| BMW 3er M3 | (Typ E46) 04.98 - | FKXBM55 | 8,11,15,40 | 10190 | |
| BMW 3er Xi | (Typ E46) 04.98 - | FKXBM56 | 8,11,15,40 | 10190 | |
| BMW 5er Touring | (Typ E39) 12.95 - | FKXBM57 | 8,36,38 | 10190 | |
| BMW 5er Touring 8 Zyl. | (Typ E39) 12.95 - | FKXBM58 | 8,36,38 | 10690 | |
| BMW Z3 Roadster | (Typ E37) 04.96 - | FKXBM60 | 8,11,15 | 8690 | |
| BMW Z3 M Roadster | (Typ MR/C) 97 - | FKXBM65 | 8,11,15,40 | 10190 | |
| BMW Z3 M Coupe | (Typ MR/C) 97 - | FKXBM66 | 8,11,15,40 | 10190 | |
| BMW 5er Limo. 8 Zyl. | (Typ E39) 12.95 - | FKXBM67 | 8,11,17 | 10690 | |
| BMW Z4 | (Typ Z85) 2003 - | FKXBM68 | 8,11,15,40 | 10190 | |
| BMW 5er Touring 8 Zyl. | (Typ E39) 12.95 - | FKXBM69 | 8,11,17 | 10690 | |
| BMW 3er | (Typ E46) 04.98 - | FKXBM70 | 8,11,15,40 | 9190 | |
| BMW 3er Touring | (Typ E46) 04.98 - | FKXBM71 | 8,11,15,40 | 9190 | |
| BMW 3er Compact | (Typ E46) 04.98 - | FKXBM72 | 8,11,15,40 | 9190 | |
| BMW 3er | (Typ E46) 04.98 - | FKXBM75 | 8,11,15,40 | 9190 | |
| BMW 3er Touring | (Typ E46) 04.98 - | FKXBM76 | 8,11,15,40 | 9190 | |
| BMW 3er Cabrio | (Typ E46) 04.98 - | FKXBM77 | 8,11,15,40 | 9190 | |
| BMW 5er Limo. | (Typ E39) 12.95 - | FKXBM82 | 8,11,17 | 10690 | |
| BMW 5er Limo. | (Typ E39) 12.95 - | FKXBM83 | 8,11,17 | 10690 | |
| BMW 5er Touring | (Typ E39) 12.95 - | FKXBM84 | 8,11,17 | 10690 | |
| BMW 5er M5 | (Typ E39) | FKXBM85 | 8,11,17,35 | 12690 | |
| BMW 5er Touring | (Typ E39) 12.95 - | FKXBM89 | 8,11,17 | 10690 | |
| BMW 5er Limo. | (Typ E39) 12.95 - | FKXBM92 | 8,11,17 | 10690 | |
| BMW 5er Limo. | (Typ E39) 12.95 - | FKXBM93 | 8,11,17 | 10690 | |
| BMW 5er Touring | (Typ E39) 12.95 - | FKXBM94 | 8,11,17 | 10690 | |
| BMW 5er Limo. | (Typ E60/E61) | FKXBM95 | 8,11,17 | 10690 | |
| BMW 5er Touring | (Typ E60/E61) | FKXBM96 | 8,11,35 | 10690 | |
| BMW 7er | (Typ E38) | FKXBM97 | 8,11,17 | 10690 | |
| BMW 7er | (Typ E38) | FKXBM98 | 8,11,17 | 10690 | |
| BMW 5er Touring | (Typ E39) 12.95 - | FKXBM99 | 8,11,17 | 10690 | |
Citroen |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Citroen Xara | (Typ N6) 2001 - | FKXCE32 | 7,8,22,36 | 6940 | |
| Citroen Xara | (Typ C) | FKXCE34 | 7,8,21,36 | 6690 | |
| Citroen Xara | (Typ C) | FKXCE36 | 7,8,22,36 | 7690 | |
| Citroen C3 | (Typ F) 05.2002 - | FKXCE38 | 8,11 | 7690 | |
| Citroen C3 | (Typ H) 06.2003 - | FKXCE39 | 8,11 | 7690 | |
| Citroen C2 | (Typ J) 09.2003 - | FKXCE40 | 8,11 | 7690 | |
Chrysler |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Chrysler PT Cruiser | (Typ PT) 2000 - | FKXCH10 | 8,11 | 8440 | |
| Chrysler PT Cabrio | (Typ PT) 2000 - | FKXCH11 | 8,11 | 8440 | |
| Chrysler Neon | (Typ PT) - 99 | FKXCH12 | i.V. | ||
| Chrysler Neon | (Typ PT) 2000 - | FKXCH14 | i.V. | ||
| Chrysler 300 C | (Typ LX) 06.04 - | FKXCH16 | i.V. | ||
Fiat |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Fiat Bravo/Brava | (Typ 182) 09.95 - | FKXFI10 | 8,11 | 7940 | |
| Fiat Bravo/Brava HGT | (Typ 182) 09.95 - | FKXFI20 | 8,11,26 | 7940 | |
| Fiat Bravo/Brava Diesel | (Typ 182) 09.95 - | FKXFI21 | 8,11,26 | 7940 | |
| Fiat Stilo Diesel | (Typ 192) | FKXFI22 | 8,11,24,40 | 7940 | |
| Fiat Grande Punto | (Typ 199) 09.05 - | FKXFI24 | 8,11 | 7940 | |
| Fiat Grande Punto | (Typ 199) 09.05 - | FKXFI25 | 8,11 | 7940 | |
| Fiat Bravo | (Typ 198) 03.07 - | FKXFI28 | i.V. | ||
| Fiat Bravo | (Typ 198) 03.07 - | FKXFI29 | i.V. | ||
| Fiat Punto inkl. Cabrio | (Typ 176) 09.93 - 09.99 | FKXFI30 | 8,11 | 7940 | |
| Fiat Punto 2 | (Typ 188) 10.99 - | FKXFI32 | 8,11 | 7940 | |
| Fiat Stilo | (Typ 192) | FKXFI36 | 11,24,40 | 7940 | |
| Fiat Stilo Abarth | (Typ 192) | FKXFI38 | 11,24,40 | 7940 | |
| Fiat Barchetta | (Typ 183) 05.95 - | FKXFI40 | 8,11,26 | 8190 | |
| Fiat Stilo Diesel | (Typ 192) | FKXFI42 | 8,11,24,40 | 7940 | |
| Fiat 500 | (Typ) 08.07 - | FKXFI44 | i.V. | ||
| Fiat Seicento | (Typ 187) 03.98 - | FKXFI60 | 1,8 | 7690 | |
| Fiat Coupe | (Typ 175/FA) 06.94 - | FKXFI70 | 8,11,26 | 8190 | |
| Fiat Coupe 2,0l-20V Turbo | (Typ 175/FA) 06.94 - | FKXFI72 | 8,11,26 | 8190 | |
| Fiat Croma | (Typ 194) 06.05 - | FKXFI74 | i.V. | ||
Ford |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Ford Fiesta | (Typ GFJ) 90 - 10. 95 | FKXFO151 | 8,11,15 | 8690 | |
| Ford Fiesta | (Typ GFJ) 90 - 10. 96 | FKXFO152 | 8,11,15 | 8690 | |
| Ford Fiesta | (Typ GFJ) 90 - 10. 97 | FKXFO251 | 8,11,15 | 8690 | |
| Ford Fiesta | (Typ GFJ) 90 - 10. 98 | FKXFO252 | 8,11,15 | 8690 | |
| Ford Escord/Orion | (Typ GAL) 09.90 - | FKXFO351 | 8,11,15 | 8140 | |
| Ford Escord/Orion | (Typ GAL) 09.90 - | FKXFO352 | 8,11,15 | 8140 | |
| Ford Escord/Orion | (Typ GAL) 09.90 - | FKXFO453 | 8,11,15 | 8140 | |
| Ford Escord/Orion | (Typ GAL) 09.90 - | FKXFO454 | 8,11,15 | 8140 | |
| Ford Escord/Orion | (Typ GAL) 09.90 - | FKXFO455 | 8,11,15 | 8140 | |
| Ford Escord/Orion | (Typ GAL) 09.90 - | FKXFO456 | 8,11,15 | 8140 | |
| Ford Escord/Orion | (Typ GAL) 09.90 - | FKXFO457 | 8,11,15 | 8140 | |
| Ford Escord/Orion | (Typ GAL) 09.90 - | FKXFO458 | 8,11,15 | 8140 | |
| Ford KA | (Typ RBT) 10.96 - | FKXFO501 | 11,15 | 8890 | |
| Ford KA | (Typ RBT) 10.96 - | FKXFO502 | 11,15 | 8890 | |
| Ford StreetKa | (Typ RL2) 02.2003 - | FKXFO503 | 11,15 | 8890 | |
| Ford StreetKa | (Typ RL2) 02.2003 - | FKXFO504 | 11,15 | 8690 | |
| Ford Fiesta | (Typ JAS/JBS) 11.95 - | FKXFO551 | 11,15 | 8140 | |
| Ford Fiesta | (Typ JAS/JBS) 11.95 - | FKXFO552 | 11,15 | 8140 | |
| Ford Fiesta | (Typ JAS/JBS) 11.95 - | FKXFO553 | 11,15 | 8140 | |
| Ford Fiesta | (Typ JAS/JBS) 11.95 - | FKXFO554 | 11,15 | 8140 | |
| Ford Fiesta | (Typ JH1) 04.2002 - | FKXFO60 | 8,11,15 | 9490 | |
| Ford Puma | (Typ ECT) 10.97 - | FKXFO651 | 11,15 | 8140 | |
| Ford Puma | (Typ ECT) 10.97 - | FKXFO652 | 11,15 | 8690 | |
| Ford Puma | (Typ ECT) 10.97 - | FKXFO653 | 11,15 | 8690 | |
| Ford Puma | (Typ ECT) 10.97 - | FKXFO654 | 11,15 | 8690 | |
| Ford Galaxy | (Typ WGR) 09.95 - | FKXFO70 | 8,11 | 9440 | |
| Ford Focus | (Typ DAW/DBW/DFW) 10.98 - | FKXFO75 | 8,11 | 8690 | |
| Ford Focus Turnier | (Typ DNW/DNX) 10.98 - | FKXFO76 | 8,11 | 9240 | |
| Ford Focus RS | (Typ DBY) 11.2002 - | FKXFO79 | 8,11 | 9240 | |
| Ford Fusion | (Typ JU2) 09.2002 - | FKXFO80 | 8,11 | 9490 | |
| Ford Focus 2 | 10.04 - | FKXFO81 | 8,11 | 9490 | |
| Ford Focus 2 Turnier | (Typ DA3) 10.04 - | FKXFO82 | 8,11 | 9490 | |
| Ford Focus C-Max | (Typ DM2) 10.2003 - | FKXFO83 | 9990 | ||
| Ford Fiesta ST | (Typ JH1/JD3) 04.2002 - | FKXFO84 | 8,11,15 | 9490 | |
| Ford Focus 2 ST | (Typ DA3) 10.04 - | FKXFO85 | 8,11 | 9490 | |
| Ford Focus CC | 03.07 - | FKXFO87 | |||
Honda |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Honda CRX | (Typ EE8+9/ED2/ED6+7/ ED9/EC8+9) 11.87 - 07.91 / Honda Civic 11.87 - 07.91 | FKXHA10 | 11 | 7940 | |
| Honda CRX Coupe | (Typ EH6/EJ6+8+9) 07.91 - 09.95 / Honda Civic (Typ EG2+9) 07.91 - 09.95 | FKXHA20 | 11 | 7940 | |
| Honda CRX Coupe | (Typ EH6/EJ6+8+9) 07.91 - 09.95 / Honda Civic (Typ EG2+9) 07.91 - 09.95 | FKXHA22 | 11 | 7940 | |
| Honda CRX Coupe | 10.95 - / Honda Civic 10.95 - | FKXHA30 | 11 | 7940 | |
| Honda Civic Coupe | (Typ EM2) 02.2001 - | FKXHA32 | i.V. | ||
| Honda Civic | (Typ EU5-8/ES4-5) Limo. 02.2001 - | FKXHA34 | i.V. | ||
| Honda Civic | (Typ R, EP3) 10.2001 - | FKXHA36 | i.V. | ||
| Honda Jazz | (Typ GD1/GD5) 2000 - | FKXHA40 | 11 | 7490 | |
| Honda Civic | (Typ FK1-3/FN1-2) 2007 - | FKXHA45 | i.V. | ||
| Honda Civic Type R | (Typ FK1-3/FN1-2) 2007 - | FKXHA46 | i.V. | ||
| Honda S2000 | (Typ AP1) 99 - 03 | FKXHA52 | i.V. | ||
Mazda |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Mazda 121 | (Typ JASM/JBSM) 03.96 - | FKXMA10 | 11 | 8690 | |
| Mazda 121 | (Typ JASM/JBSM) 03.96 - | FKXMA12 | 11 | 8690 | |
| Mazda MX-5 | (Typ NA) 01.96 - 03.98 | FKXMA14 | 11 | 8940 | |
| Mazda MX-5 | (Typ NB) 04.98 - | FKXMA16 | 11 | 8940 | |
| Mazda 3 | (Typ BK) 10-2003 - | FKXMA18 | 11 | 8690 | |
| Mazda 6 Limo. | (Typ GG/GY) 06.2002 - | FKXMA20 | i.V. | ||
| Mazda 6 Kombi. | (Typ GG/GY) 06.2002 - | FKXMA21 | i.V. | ||
| Mazda 2 | (Typ DY) 10.2002 - | FKXMA24 | 11 | 8690 | |
| Mazda 323 | (Typ BA/BAP) 09.94 - 09.98 | FKXMA26 | 11 | 8690 | |
| Mazda 323 | (Typ BJ) 10.98 - | FKXMA27 | 11,4 | 8690 | |
MINI |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Mini Cooper | (Typ R50) ohne Cooper One | FKXMC10 | 11 | 9190 | |
| Mini Cooper S | (Typ Mini-N) | FKXMC12 | 11 | 9190 | |
| Mini Cooper | (Typ R56) 12.06 - | FKXMC14 | i.V. | ||
| ForFour | (Typ 454) 04.04 - | FKXMC21 | 11 | 8190 | |
Opel |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Opel Corsa A | (Typ A+CC) 08.83 - 12.93 | FKXOP101 | 8,11,15,26 | 6140 | |
| Opel Corsa B | 03.93 - | FKXOP201 | 8,11,15,26 | 6140 | |
| Opel Astra | (Typ H/A-H) 03.04 - | FKXOP24 | 8,11 | 8440 | |
| Opel Astra GTC | (Typ A-H/C) 02.05 - | FKXOP25 | 8,11 | 8440 | |
| Opel Astra Caravan | (Typ H/A-H) 10.04 - | FKXOP26 | 8,11 | 8440 | |
| Opel Zafira | (Typ A-H) | FKXOP27 | 8,11,40 | 8690 | |
| Opel Tigra | (TypS93) | FKXOP301 | 8,11,15,26 | 6140 | |
| Opel Vectra | (Typ C) | FKXOP60 | 11 | 9190 | |
| Opel Vectra Caravan | (Typ C) 10.03 - | FKXOP61 | 11 | 9190 | |
| Opel Signum | FKXOP62 | 11 | 9190 | ||
| Opel Meriva | (Typ X01 Monocab) | FKXOP64 | 11 | 8140 | |
| Opel Corsa D | 10.06 - | FKXOP72 | 11 | 6690 | |
| Opel Corsa D OPC | 06.07 - | FKXOP74 | 11 | 6690 | |
| Opel Vectra 4 Zyl. | (Typ B/ J96) | FKXOP80 | 8,11 | 8640 | |
| Opel Vectra Caravan 6 Zyl. | (Typ B/ J96) | FKXOP81 | 8,11 | 8640 | |
| Opel Vectra 6 Zyl. | (Typ B/ J96) | FKXOP82 | 8,11 | 8640 | |
| Opel Vectra Caravan 6 Zyl. | (Typ B/ J96) | FKXOP83 | 8,11 | 8640 | |
| Opel Astra | (Typ G/T98/NB/T98C/T98V) | FKXOP84 | 8,11,40 | 8440 | |
| Opel Astra Caravan | (Typ G/T98K) | FKXOP86 | 8,11,40 | 8440 | |
| Opel Astra | (Typ G/T98/NB/T98C/T98V) | FKXOP87 | 8,11,40 | 8440 | |
| Opel Corsa C | 2001 - | FKXOP88 | 9,11 | 6340 | |
| Opel Zafira | (Typ T98) | FKXOP89 | 8,11,40 | 8440 | |
| Opel Omega Limo. | (Typ B/V94) | FKXOP90 | 9,11,40 | 9690 | |
| Opel Omega Limo. | (Typ A) | FKXOP91 | 9,11,40 | 10190 | |
| Opel Omega Caravan | (Typ B/V94) | FKXOP92 | 9,11,40 | 9690 | |
| Opel Omega Caravan | (Typ A) | FKXOP93 | 9,11,40 | 10190 | |
| Opel Omega Limo. | (Typ A) | FKXOP94 | 9,11,40 | 10190 | |
| Opel Omega Caravan | (Typ A) | FKXOP96 | 9,11,40 | 10190 | |
| Opel Tigra Twin Top | (XC) | FKXOP98 | 9,15 | 6690 | |
Peugeot |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Peugeot 205 | (Typ 20C/D) | FKXPT11 | 7,8,22 | 6940 | |
| Peugeot 306 alle | (Typ 7A/B/C) 03.93 - | FKXPT21 | 7,8,22 | 6940 | |
| Peugeot 309 | (Typ 3C) | FKXPT31 | 7,8,22 | 7690 | |
| Peugeot 206 | (Typ 2) 09.98 - | FKXPT40 | 7,8,22 | 6940 | |
| Peugeot 206 SW | (Typ 2) 09.98 - | FKXPT41 | 7,8,22 | 6940 | |
| Peugeot 307 | (Typ 3) | FKXPT42 | 8,11 | 7940 | |
| Peugeot 206 CC | (Typ 2) | FKXPT43 | 7,8,22 | 6940 | |
| Peugeot 307 SW | (Typ 3) | FKXPT44 | 8,11 | 7940 | |
| Peugeot 307 CC | (Typ 3) | FKXPT45 | 8,11 | 7940 | |
| Peugeot 207 | FKXPT48 | i.V. | |||
| Peugeot 406 Limo. | (Typ 8) 10.95 - | FKXPT60 | 11 | 10190 | |
| Peugeot 107 | (Typ P) | FKXPT64 | i.V. | ||
| Peugeot 406 Coupe | (Typ 8) 03.97 - | FKXPT68 | 11 | 10190 | |
Renault |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Renault Clio | (B/C57) - 09.98 | FKXRT12 | 7,8,22,36 | 6440 | |
| Renault Clio Williams | (B/C57) - 09.99 | FKXRT22 | 7,8,22,36 | 6440 | |
| Renault Twingo | (Typ C06) 93 - | FKXRT30 | 11 | 8440 | |
| Renault Twingo | (Typ C06) 10.00 - | FKXRT35 | 11 | 8440 | |
| Renault Twingo | 09.07 - | FKXRT37 | i.V. | ||
| Renault Clio | (TypB) 09.98 - | FKXRT40 | 11 | 8440 | |
| Renault Clio 1,2l - 16V Phase 1 | (TypB) 06. - 08.2001 | FKXRT41 | 11 | 8440 | |
| Renault Clio 2,0 - 16V | (TypB) | FKXRT42 | 11 | 8440 | |
| Renault Clio 1,2l - 16V Phase 2 | (TypB) 08.2001 - 08.05 | FKXRT43 | 11 | 8440 | |
| Renault Clio 3 ohne Sport 10.05 - | FKXRT45 | i.V. | |||
| Renault R5 | FKXRT50 | 7,8,21,26,36 | 6190 | ||
| Renault R5 Phase 1 | FKXRT52 | 7,8,21,26,36 | 6190 | ||
| Renault Clio | (TypB) | FKXRT55 | i.V. | ||
| Renault Megane | (Typ BA/DA/EA/KA/LA/JA) 01.97 - | FKXRT60 | 7,8,21,36 | 6190 | |
| Renault Megane | (Typ BA/DA/EA/KA/LA/JA) 01.97 - | FKXRT62 | 7,8,22,36 | 7190 | |
Subaru |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Subaru Impreza | (Typ GD/GG) 11.2001 - | FKXSA12 | 9940 | ||
| Impreza | (Typ GD/GG) 2003 - | FKXSA14 | 9940 | ||
Seat |
|||||
| Model | Type/Ċrgang | Best No | Notat | Pris | |
| Seat Toledo | (Typ 1L) | FKXSE10 | 9,11 | 8190 | |
| Seat Ibiza | (Typ 6K) 09.93 - 8.99 | FKXSE20 | 8,11 | 8190 | |
| Seat Ibiza | (Typ 6K) 09.99 -10.2001 | FKXSE21 | 8,11 | 8190 | |
| Seat Ibiza | (Typ 6L) 11.2001 - | FKXSE24 | 8,11,40 | 7690 | |
| Seat Cordoba | (Typ 6L) 01.2003 - | FKXSE25 | 8,11,40 | 7690 | |
| Seat Cordoba | (Typ 6K/C) | FKXSE30 | 8,11 | 7690 | |
| Seat Arosa | (Typ 6H/6HS) | FKXSE40 | 8,11 | 7690 | |
| Seat Arosa GTI | FKXSE42 | 8,11 | 7690 | ||
| Seat Alhambra | (Typ 7MS) 09.95 - | FKXSE50 | 8,11,40 | 9190 | |
| Seat Alhambra | (Typ 7MS) 09.95 - | FKXSE52 | 8,11,40 | 9190 | |
| Seat Leon | (Typ 1M) 09.99 - | FKXSE60 | 8,11,15,16 | 7690 | |
| Seat Leon | (Typ 1M) 09.99 - | FKXSE61 | 8,11,15,16 | 7690 | |
| Seat Leon 4WD | (Typ 1M) 09.99 - | FKXSE62 | 8,11,15,40 | 8190 | |
| Seat Toledo | (Typ 1M) 09.99 - | FKXSE64 | 8,11,15,16 | 7690 | |
| Seat Toledo | (Typ 1M) 09.99 - | FKXSE65 | 8,11,15,16 | 7690 | |
| Seat Leon | (Typ 1M) 09.99 - | FKXSE68 | 8,11,15,40 | 7990 | |
| Seat Leon | (Typ 1M) 09.99 - | FKXSE69 | 8,11,15,40 | 7990 | |
| Seat Altea | (Typ 5P) 08.2005 - | FKXSE70 | 8,11,15,40 | 7990 | |
| Seat Altea | (Typ 5P) 08.2005 - | FKXSE71 | 8,11,15,40 | 7990 | |
