|
Audi |
Sportedition +
|
|||
| Model | Type Årgang | Best No | Notat | Pris |
| Audi TT Coupe | (Typ 8N) 11.98 - | FKPTAU35 | 9,11,19,40 | 6990 |
| Audi TT Roadster | (Typ 8N) 11.98 - | FKPTAU36 | 9,11,19,40 | 6990 |
| Audi A3 | (Typ 8L) 08.96 - | FKPTAU40 | 9,11,15,16 | 6990 |
| Audi A3 | (Typ 8L) 08.96 - | FKPTAU42 | 9,11,15,16 | 6990 |
| Audi A3 Pumpe-Düse | (Typ 8L) 08.96 - | FKPTAU44 | 9,11,15,16 | 6990 |
| Audi A3 | (Typ 8P) 2003 - | FKPTAU48 | 9,11,15,40 | 7490 |
| Audi A3 | (Typ 8P) 2003 - | FKPTAU54 | 9,11,15,40 | 7490 |
| Audi A4 | (Typ B5) 11.94 - 01.99 | FKPTAU55 | 9,11 | 7990 |
| Audi A4 | (Typ B5) 11.94 - 01.99 | FKPTAU56 | 9,11 | 7990 |
| Audi A4 | (Typ B5) 02.99 - 10.00 | FKPTAU57 | 9,11 | 7990 |
| Audi A4 | (Typ B5) 02.99 - 10.00 | FKPTAU58 | 9,11 | 7990 |
| Audi A4 Quattro Limo. + Avant | (Typ 8E) 11.2000 - | FKPTAU63 | 9,11 | 8790 |
| Audi A4 Limo. + Avant | (Typ 8E) 11.2000 - | FKPTAU68 | 9,11 | 8290 |
| Audi A4 Cabrio | (Typ 8H) 03.02 - | FKPTAU69 | 9,11 | 7990 |
| Audi A3 | (Typ 8P) 2003 - | FKPTAU71 | 9,11,15,40 | 7490 |
| Audi A3 | (Typ 8P) 2003 - | FKPTAU72 | 9,11,15,40 | 7490 |
| Audi A6 Limo. | (Typ 4B) 04.97 - | FKPTAU75 | 9,11 | 7990 |
| Audi A6 Avant. | (Typ 4B) 04.97 - | FKPTAU76 | 9,11 | 7990 |
| Audi A6 Limo. | (Typ 4B) 04.97 - | FKPTAU80 | 9,11 | 7990 |
| Audi A6 Avant. | (Typ 4B) 04.97 - | FKPTAU81 | 9,11 | 7990 |
| BMW | ||||
Model |
Type Årgang |
Best No |
|
Pris |
| BMW 3er | (Typ E36) 08.92 - | FKPTBM20 | 9,11 | 8290 |
| BMW 3er | (Typ E36) 08.92 - | FKPTBM21 | 9,11 | 8290 |
| BMW 3er | (Typ E36) - 08.92 | FKPTBM25 | 9,11,16,25,40 | 8790 |
| BMW 3er | (Typ E36) - 08.92 | FKPTBM26 | 9,11,16,25,40 | 8790 |
| BMW 3er M3 | (Typ E36) | FKPTBM50 | 9,11 | 8990 |
| BMW Z4 | (Typ Z85) 2003 - | FKPTBM68 | 9,11,15,40 | 9790 |
| BMW 3er 4 Zyl. | (Typ E46) 04.98 - | FKPTBM70 | 9,11,15,40 | 8240 |
| BMW 3er Touring | (Typ E46) 04.98 - | FKPTBM71 | 9,11,15,40 | 8240 |
| BMW 3er Compact | (Typ E46) 04.98 - | FKPTBM72 | 9,11,15,40 | 8240 |
| BMW 3er 6 Zyl. | (Typ E46) 04.98 - | FKPTBM75 | 9,11,15,40 | 8240 |
| BMW 3er Touring 6 Zyl. | (Typ E46) 04.98 - | FKPTBM76 | 9,11,15,40 | 8240 |
| BMW 3er Cabrio | (Typ E46) 04.98 - | FKPTBM77 | 9,11,15,40 | 8240 |
| Peugeot | ||||
| Model | Type Årgang | Best No | Notat | Pris |
| Peugeot 206 | (Typ 2) 09.98 - | FKPTPT40 | 7,9,22,36 | 6490 |
| Seat | ||||
Model |
Type Årgang |
Best No |
Notat |
Pris |
| Seat Toledo | (Typ 1L) | FKPTSE10 | 9,11 | 7240 |
| Seat Ibiza | (Typ 6K)03.93 - 08.99 | FKPTSE20 | 9,11 | 7240 |
| Seat Ibiza | (Typ 6K)09.99 - 10.2001 | FKPTSE21 | 9,11 | 7240 |
| Seat Ibiza | (Typ 6L) 11.2001 - | FKPTSE24 | 9,11 | 6990 |
| Seat Cordoba | (Typ 6L) 01.2003 - | FKPTSE25 | 9,11 | 6990 |
| Seat Cordoba | (Typ 6K/C) | FKPTSE30 | 9,11 | 6990 |
| Seat Leon | (Typ 1M) 09.99 - | FKPTSE60 | 9,11,15,16 | 6990 |
| Seat Leon | (Typ 1M) 09.99 - | FKPTSE61 | 9,11,15,16 | 6990 |
| Seat Toledo | (Typ 1M) 09.99 - | FKPTSE64 | 9,11,15,16 | 6990 |
| Seat Toledo | (Typ 1M) 09.99 - | FKPTSE65 | 9,11,15,16 | 6990 |
| Seat Leon | (Typ 1M) 09.99 - | FKPTSE68 | 9,11,15,16,40 | 7240 |
| Seat Leon | (Typ 1M) 09.99 - | FKPTSE69 | 9,11,15,16,40 | 7240 |
| Seat Altea | (Typ 5P) 08.2005 - | FKPTSE70 | 9,11,15,40 | 7490 |
| Seat Altea | (Typ 5P) 08.2005 - | FKPTSE71 | 9,11,15,40 | 7490 |
| Seat Toledo | (Typ 1M) 09.99 - | FKPTSE72 | 9,11,15,16,40 | 7240 |
| Seat Toledo | (Typ 1M) 09.99 - | FKPTSE73 | 9,11,15,16,40 | 7240 |
| Seat Leon | (Typ 1P) 08.2005 - | FKPTSE74 | 9,11,15,40 | 7490 |
| Seat Leon | (Typ 1P) 08.2005 - | FKPTSE75 | 9,11,15,40 | 7490 |
| Seat Leon | (Typ 1P) 08.2005 - | FKPTSE76 | 9,11,15,40 | 7490 |
| Seat Leon | (Typ 1P) 08.2005 - | FKPTSE77 | 9,11,15,40 | 7490 |
| Seat Altea | (Typ 5P) 08.2005 - | FKPTSE78 | 9,11,15,40 | 7490 |
| Seat Altea | (Typ 5P) 08.2005 - | FKPTSE79 | 9,11,15,40 | 7490 |
| Seat Toledo | (Typ 5P) 08.2005 - | FKPTSE80 | 9,11,15,40 | 7490 |
| Seat Toledo | (Typ 5P) 08.2005 - | FKPTSE81 | 9,11,15,40 | 7490 |
| Seat Toledo | (Typ 5P) 08.2005 - | FKPTSE82 | 9,11,15,40 | 7490 |
| Seat Toledo | (Typ 5P) 08.2005 - | FKPTSE83 | 9,11,15,40 | 7490 |
| Skoda | Pris | |||
| Model | Type Årgang | Best No | Notat | |
| Skoda Octavia Limo. + Kombi | (Typ 1U) 06.98 - | FKPTSK12 | 9,11,15,16,29 | 6990 |
| Skoda Octavia Limo. + Kombi | (Typ 1U) 06.98 - | FKPTSK13 | 9,11,15,16,29 | 6990 |
| Skoda Fabia | (Typ 6Y) 01.2000 - | FKPTSK14 | 9,11 | 6990 |
| Skoda Octavia | (Typ 1Z) 08.2005 - | FKPTSK18 | 9,11,15,40 | 7490 |
| Skoda Octavia | (Typ 1Z) 08.2005 - | FKPTSK19 | 9,11,15,40 | 7490 |
| Skoda Octavia | (Typ 1Z) 08.2005 - | FKPTSK21 | 9,11,15,40 | 7490 |
| Skoda Octavia | (Typ 1Z) 08.2005 - | FKPTSK22 | 9,11,15,40 | 7490 |
| VW | Pris | |||
| Model | Type Årgang | Best NO | Notat | |
| VW Golf 1, Jetta 1 | (Typ 17) 09.79 - 08.83 | FKPTVW10 | 9,11 | 7240 |
| VW Beetle Cabrio | (Typ 1Y) 03.02 - | FKPTVW14 | 9,11,15,16 | 6990 |
| VW Golf 1 Cabrio | (Typ 155) - 01-94 | FKPTVW15 | 9,11 | 7240 |
| VW Scirocco 1/2 | (Typ 53/53B) 79 - | FKPTVW20 | 9,11 | 7240 |
| VW Jetta 5 | (Typ 1KM) 08.05 - | FKPTVW25 | 9,11,15,40 | 7490 |
| VW Jetta 5 | (Typ 1KM) 08.05 - | FKPTVW26 | 9,11,15,40 | 7490 |
| VW Golf 2, Jetta 2 | (Typ 19E) 08.83 - 91 | FKPTVW30 | 9,11 | 7240 |
| VW Fox | (Typ 5Z) 04.05 - | FKPTVW32 | 9,11 | 6900 |
| VW Jetta 5 | (Typ 1KM) 08.05 - | FKPTVW33 | 9,11,15,40 | 7490 |
| VW Jetta 5 | (Typ 1KM) 08.05 - | FKPTVW34 | 9,11,15,40 | 7490 |
| VW Golf 2, Jetta 2 16V/G60 | (Typ 19E) 08.83 - 91 | FKPTVW40 | 9,11 | 7240 |
| VW Golf 5 | (Typ 1KM) 2003 - | FKPTVW42 | 9,11,15,40 | 7490 |
| VW Golf 5 | (Typ 1KM) 2003 - | FKPTVW43 | 9,11,15,40 | 7490 |
| VW Golf 5 | (Typ 1KM) 2003 - | FKPTVW44 | 9,11,15,40 | 7490 |
| VW Golf 2, Jetta 2 Syncro | (Typ 19E) 08.83 - 91 | FKPTVW45 | 9,11 | 7240 |
| VW Golf 5 | (Typ 1KM) 2003 - | FKPTVW49 | 9,11,15,40 | 7490 |
| VW Golf 3, Vento | (Typ 1HXO) | FKPTVW50 | 9,11 | 7240 |
| VW Golf 3, Vento VR6/TDI/Cabrio | (Typ 1EXO/1HXO) | FKPTVW55 | 9,11 | 7240 |
| VW Corrado 16V/G60 | (Typ 53i) 89 - 96 | FKPTVW57 | 9,11 | 7290 |
| VW Corrado VR6 | (Typ 53i) 89 - 96 | FKPTVW58 | 9,11 | 7290 |
| VW Golf 4 | (Typ 1J) 99 - | FKPTVW59 | 9,11,15,16,29 | 6990 |
| VW Polo (6n) | (Typ 6N) 08.94 - 10.99 | FKPTVW60 | 9,11 | 7240 |
| VW Golf 3 Syncro | (Typ 1HX1/1H) | FKPTVW62 | 9,11 | 7240 |
| VW Golf 4 | (Typ 1J) 99 - | FKPTVW63 | 9,11,15,16,29 | 6990 |
| VW Polo | (Typ 6N) 08.94 - 10.100 | FKPTVW64 | 9,11 | 7240 |
| VW Golf 4 Variant | (Typ 1J) 99 - | FKPTVW65 | 9,11,15,16,29 | 7290 |
| VW Golf 4 Variant | (Typ 1J) 99 - | FKPTVW67 | 9,11,15,16,29 | 7290 |
| VW Polo inkl. Modell 2000 | (Typ 6N2) 10.99 - | FKPTVW69 | 9,11 | 7240 |
| VW Golf 4 V6/Pumpe-Düse | (Typ 1J) 99 - | FKPTVW73 | 9,11,15,16,29 | 6990 |
| VW Golf 4 Variant Pumpe-Düse | (Typ 1J) 99 - | FKPTVW74 | 9,11,15,16,29 | 7290 |
| VW Bora | (Typ 1J) 99 - | FKPTVW81 | 9,11,15,16 | 6990 |
| VW Beetle | Typ 1C/9C) 02.98 - | FKPTVW82 | 9,11,15,16 | 6990 |
| VW Polo inkl.Facelift | (Typ 9N) | FKPTVW83 | 9,11 | 7240 |
| VW Bora | (Typ 1J) 99 - | FKPTVW89 | 9,11,15,16 | 6990 |
| VW Passat Limo. | (Typ 3B) 11.96 - | FKPTVW92 | 9,11 | 7790 |
| VW Passat Variant | (Typ 3B) 03.97 - | FKPTVW93 | 9,11 | 7790 |
| VW Passat Limo. | (Typ 3BG) | FKPTVW98 | 9,11 | 7790 |
| VW Passat Variant | (Typ 3BG) | FKPTVW99 | 9,11 |
7790 |